Index of Assignments
Process Reflections
Reflection | Math Self-Assessment | Best By: | Feb 19, 2023 |
We check in on our comfort with mathematical techniques that we'll use later in the course. | |||
Learning Objectives: Math | |||
Reflection | Reflective Goal-Setting | Best By: | Feb 27, 2024 |
We plan our goals for learning, engagement, and achievement over the course of the semester. | |||
Learning Objectives: Reflection | |||
Reflection | Mid-Course Reflection | Best By: | Apr 2, 2024 |
We reflect on our learning, engagement, and achievement in the first part of the semester. | |||
Learning Objectives: Reflection | |||
Reflection | End-Of-Course Reflection | Best By: | May 15, 2024 |
We reflect on our learning, engagement, and achievement over the course of the semester. | |||
Learning Objectives: Reflection |
No matching items
Blog Posts
Blog Post | Classifying Palmer Penguins | Best By: | Feb 22, 2024 |
In this blog post, you'll work through a complete example of the standard machine learning workflow. Your primary goal is to determine the smallest number of measurements necessary to confidently determine the species of a penguin. | |||
Learning Objectives: Experimentation | Navigation | |||
Blog Post | 'Optimal' Decision-Making | Best By: | Feb 29, 2024 |
In this blog post, you will further study optimal decision-making in the context of the the credit-risk prediction problem. Your aim is to (a)determine a score function and threshold that maximize profit for the bank under more realistic assumptions and (b) assess which populations of prospective borrowers are most impacted by your proposed policy. | |||
Learning Objectives: Theory | Social Responsibility | Navigation | |||
Blog Post | Replication Study: *Dissecting racial bias in an algorithm used to manage the health of populations* | Best By: | Mar 8, 2024 |
In this post, you will read a famous scholarly paper on racial bias in a healthcare recommender system; replicate its primary findings; and discuss your results | |||
Learning Objectives: Social Responsibility | Navigation | |||
Blog Post | Limits of the Quantitative Approach to Bias and Fairness | Best By: | Mar 14, 2024 |
This blog post is actually an essay -- no math or coding is involved. In this blog post, you'll discuss the limits of the quantitative approach to bias and fairness in allocative decision-making. | |||
Learning Objectives: Social Responsibility | |||
Blog Post | The Women in Data Science (WiDS) Conference at Middlebury College | Best By: | Mar 14, 2024 |
This blog post involves attending, reporting on, and reflecting on the Women in Data Science (WiDS) Conference at Middlebury College on March 4th, 2024. | |||
Learning Objectives: Social Responsibility | |||
Blog Post | Implementing the Perceptron Algorithm | Best By: | Mar 28, 2024 |
In this blog post, you'll implement the perceptron algorithm using numerical programming and demonstrate its use on synthetic data sets. | |||
Learning Objectives: Implementation | Navigation | Experimentation | |||
Blog Post | Implementing Logistic Regression | Best By: | Apr 4, 2024 |
In this blog post, you'll implement a generalized form of gradient descent for logistic regression. | |||
Learning Objectives: Theory | Implementation | Experimentation | |||
Blog Post | Newton's Method for Logistic Regression | Best By: | Apr 11, 2024 |
In this blog post, you'll implement Newton's method for even faster logistic regression. | |||
Learning Objectives: Theory | Implementation | Experimentation | |||
Blog Post | Sparse Kernel Machines | Best By: | Apr 18, 2024 |
In this advanced post, you will implement sparse kernelized logistic regression and perform several experiments. | |||
Learning Objectives: Theory | |||
Blog Post | The Adam Algorithm for Optimization | Best By: | Apr 25, 2024 |
In this blog post, you'll implement the Adam optimizer and perform some simple experiments. | |||
Learning Objectives: Theory | Experimentation | |||
Blog Post | Deep Music Genre Classification | Best By: | May 8, 2024 |
In this blog post, you'll use PyTorch to perform classification on a data set of song attributes, comparing approaches that use only lyrics, approaches that use only quantitative audio features, and approaches that use both. | |||
Learning Objectives: Theory | Experimentation |
No matching items
Project
Project | Project Proposal | Best By: | Apr 9, 2024 |
The project proposal is your first formal step toward completing your project for this course. In this assignment, you’ll (a) create the shared GitHub repository that will… | |||
Learning Objectives: Project | |||
Project | Project Presentation | Best By: | May 9, 2024 |
Your project presentation is a brief oral description of what you achieved in your project. | |||
Learning Objectives: Project | |||
Project | Project Blog Post | Best By: | May 15, 2024 |
Your project blog post is a written description of what you achieved in your project and a reflection on what you learned. | |||
Learning Objectives: Project |
No matching items
© Phil Chodrow, 2024